Specifications
System | MAX200 | MAX300 | MAX400 |
---|---|---|---|
Input Voltages | 3PH,400V ± 15% | 3PH,400V ± 15% | 3PH,400V ± 15% | Max. Load Power Capacity | 50KVA | 75KVA | 100KVA |
Rated output voltage | 50~200V | 50~200V | 50~200V |
Max output current | 200A | 300A | 400A |
Open circuit voltage (OCV) | 430V | 430V | 430V |
Operating temperature | 100% @ 200A, at 40°C (104°F) | 100% @ 300A, at 40°C (104°F) | 100% @ 400A, at 40°C (104°F) |
Torch | -10 °C~40°C | -10 °C~40°C | -10 ℃~40℃ |
Dimensions | 380*670*850mm | 810*450*890mm | 810*450*890mm |
Weight (complete) | 174KG | 252KG | 256KG |
Certifications | CE,ROHS | CE,ROHS | CE,ROHS |
Gas supply: - Plasma gas - Shield gas |
O2; Air; N2; H35 Air; N2 |
O2; Air; N2; H35 Air; N2 |
O2; Air; N2; H35 Air; N2 |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号