Maximum Productivity
Superior Mechanized Cutting Capacity
Lower Operating Costs
Operation Data by CNC
POWERCUT 100HD | POWERCUT 130HD | |||
---|---|---|---|---|
Material thickness (mm) |
Cutting current (A) | Cutting speed (mm/min) | Cutting current (A) | Cutting speed (mm/min) |
6 | 100 | 4140 | 130 | 4980 |
8 | 100 | 3140 | 130 | 3800 |
10 | 100 | 2260 | 130 | 2750 |
12 | 100 | 1690 | 130 | 2050 |
16 | 100 | 1060 | 130 | 1260 |
20 | 100 | 780 | 130 | 960 |
25 | - | - | 130 | 610 |
Manual Cutting Performance
With its portability and high power,POWERCUT system are also available with a handheld or machine torch to fit the application,leaving a good quality cut edge.
Gouging
Handheld and mechanized usage with track cutters, POWERCUT systems are effective for gouging metal,fit a ranger of gouging application.
Operation Capacity
POWERCUT 100HD | POWERCUT 130HD | ||||
---|---|---|---|---|---|
Thickness | Speed | Thickness | Speed | ||
For CNC | Dross Free | 16mm | 900mm/min | 18mm | 900mm/min |
Max Pierce* | 22mm | 700mm/min | 25mm | 610mm/min | |
For Manual Cutting | Quality Cutting | 32mm | 500mm/min | 35mm | 500mm/min |
Max Cut-off | 50mm | 125mm/min | 60mm | 125mm/min | |
For Gouging | Metal Removal Rate | 21.7 lbs per hour | 27.6lbs per hour | ||
Groove Profile | 0.25" Dx 0.29" W | 0.31" Dx 0.39" W |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号