Specifications
System | POWERCUT 100HD | POWERCUT 130HD |
---|---|---|
Input Voltages | 380V/440V, 3PH, 50/60Hz | 380V/440V, 3PH, 50/60Hz | Max. Load Power Capacity | 20.0KVA | 28.4KVA |
Rated output voltage | 160VDC | 175VDC |
Max output current | 100A | 130A |
Open circuit voltage (OCV) | 350VDC | 380VDC |
Operating temperature | -10 °C~40°C | -10 °C~40°C |
Duty Cycle Rating 40°C(105°F) | 100%@100A | 100%@130A |
Dimensions | 680*310*650mm | 680*310*650mm |
Weight | 49 KG | 49 KG |
Torch | TP130, 7.5m | TP130, 7.5m |
Recommended Gas Inlet Flow Rate/Pressure |
Cutting: 218 l/min (460 scfh) @ 5.9 bar (85 psi) Gouging: 211 l/min (450 scfh) @4.1bar (60 psi) |
Cutting: 260 l/min (550 scfh) @ 5.9 bar (85 psi) Gouging: 225 l/min (480 scfh) @4.86 bar (70 psi) |
Certifications | CE, ROHS | CE,ROHS |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号