Specifications
System | PROCUT 105MAX | PROCUT 125MAX |
---|---|---|
Input Voltages | 380 V, 3 PH, 50/60Hz | 380 V/400 V, 3 PH, 50/60Hz | Kilowatt output | 16.8 kW | 21.9 kW |
Input current | 380V,3-PH,44A | 380/400V, 38/36A |
Output current | 105 A | 125A |
Rated output voltage | 160 VDC | 175 VDC |
Duyt cycle @ 40°C(104°F) | 105 A @ 100% | 125 A @ 100% |
Open circuit voltage(OCV) | 350 VDC | 380 VDC |
Dimensions with handles | 680 mm D;310 mm W;650 mm H | 680 mm D;310 mm W;650 mm H |
Weight with 7.5 m Torch | 55KG | 55KG |
Torch | CNC:TP 105/7.5 M | CNC:TP 125/7.5 M |
Gas supply | Air |
Air |
Recommended gas inlet flow rate/pressure |
217 l/min (460 scfh) @ 6.5 bar (94 psi) | 260 l/min (550 scfh) @ 5.9 bar (85 psi) |
Engine drive requirement | 30 kW for full 105 A output |
40 kW for full 125 A output |
Certifications | CE, ROHS | CE,ROHS |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号