| Item No. | ProMIG 260MP | ProMIG 320MP |
|---|---|---|
| Mains voltage(V) | 1PH 230V/3PH 400V/3PH 230/400V | 3PH 400V/3PH 230/400V |
| Max.Load Power Capacity | 11.72KVA | 12.05KVA |
| Rated Duty Cycle(40℃) 60% | MIG: 260A/27V | MIG: 320A/30V |
| MMA: 260A/30.4V | MMA: 320A/32.8V | |
| 100% | MIG: 200A/24V | MIG: 250A/26.5V |
| MMA: 200A/28V | MMA: 250A/30V | |
| Welding Current/Voltage Range | MIG: 10A/14.5V ~260A/27V | MIG: 10A/14.5V ~320A/30V |
| MMA: 20A/20.8V~260A/30.4V | MMA: 20A/20.8V~320A/30.8V | |
| Open Circuit Voltage | 70V~80V | 70V~80V |
| Power Factor | 0.8 | 0.8 |
| Efficiency | 80% | 80% |
| Pre-Gas Time | 0.1-10s | 0.1-10s |
| Flow-Gas Time | 0.1-10s | 0.1-10s |
| Wire-feed Mechanism | 4 rollers | 4 rollers |
| Wire-feed Speed Range | 0~25m/min | 0~25m/min |
| Wire Spool Capacity | 300mm (15kg) | 300mm (15kg) |
| Filler Wires (mm) for Fe | 0.8~1.2mm | 0.8~1.2mm |
| For Stainless steel | 0.8~1.2mm | 0.8~1.2mm |
| For Aluminum | 0.8~1.2mm | 0.8~1.2mm |
| Standard | EN 60974-1 | EN 60974-1 |
| Designation | CE,ROHS | CE,ROHS |
| Dimension | 950x460x1000mm | 950x460x1000mm |
| Weight | 52KG | 58KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号