Item No. | PROTIG 250Di | PROTIG 320CT | PROTIG 400CT | PROTIG 500CT | |
---|---|---|---|---|---|
Rated Input Voltage | 1PH ~ 230V ±15% | 3PH ~ 400V ±15% | 3PH ~ 400V ±15% | 3PH ~ 400V ±15% | |
Max. Load Power Capacity | TIG: 7.81KVA | TIG: 9.12KVA | TIG: 14.39KVA | TIG: 20.76KVA | |
MMA: 5.63KVA | MMA: 10.38KVA | MMA: 14.21KVA | MMA: 19.93KVA | ||
Rated Duty Cycle(40℃) 60% | TIG: 250A/20V | - | - | - | |
MMA: 200A/28V | - | - | - | ||
100% | TIG: 200A/18V | TIG: 320A/22.8V | TIG: 400A/26V | TIG: 500A/30V | |
MMA: 160A/26.4V | MMA: 250A/30V | MMA: 315A/32.6V | MMA: 400A/36V | ||
Welding Current/Voltage Range | TIG: 3A/10.1V~250A/20V | TIG: 20A/10.8V~320A/22.8V | TIG: 20A/10.8V~400A/26V | TIG: 20A/10.8V~500A/30V | |
MMA: 20A/20.8V~200A/28V | MMA: 20A/20.8V~250A/30V | MMA: 20A/20.8V~315A/32.6V | MMA: 20A/20.8V~400A/36V | ||
Open Circuit Voltage | 70V~80V | 70V~80V | 70V~80V | 70V~80V | |
Power Factor | 0.8 | 0.85 | 0.85 | 0.85 | |
Efficiency | 80% | 85% | 85% | 85% | |
TIG | Pulse Frequency | 0.2Hz~200Hz | 0.2Hz~200Hz | 0.2Hz~200Hz | 0.2Hz~200Hz |
Pulse Width (Ratio) | 1%~100% | 1%~100% | 1%~100% | 1%~100% | |
Arc-starting Curren | 5A~250A | 5A~320A | 5A~400A | 5A~500A | |
Crater-flling Current | 5A~250A | 5A~320A | 5A~400A | 5A~500A | |
Current Up-slope Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | |
Current Down-slop Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | |
Pre-Gas Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | |
Flow-Gas Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | |
Spot Arc Time | 0.1S~10S | 0.1S~10S | 0.1S~10S | 0.1S~10S | |
MMA | Arc Force | 10A~200A | 10A~250A | 10A~315A | 10A~200A |
Hot Start Time | 0.1~3S | 0.1~3S | 0.1~3S | 0.1~3S | |
Hot Start Current | 10A~200A | 10A~250A | 10A~315A | 10A~400A | |
Dimension (LxWxH) | 410x190x305mm | 960x420x900mm | 960x420x900mm | 960x420x900mm | |
Weight (KG) | 15KG | 70KG | 70KG | 70KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号