Rugged design & flexibile adjustment for any configuration
Wire dimensions, mm | Max wirefeed speed, m/min |
Electrode weight, kg |
Flux volume |
Weight excl. wire and flux, Kg |
Permissible load 100%, A |
Input voltage, V |
Travel speed, m/min |
---|---|---|---|---|---|---|---|
Steel(1.2-6.0mm) | 11(7) | 25 | 6 | 50 | 1000 | 15-115 | 0.1-1.3 |
Stainless(1.2-4.0mm) | |||||||
Cored wire(1.2-4.0mm) |
1.Auto/OFF/Manual Travel Switch
2.Travel direction- Forward/
Backward
3.Travel Speed Adjustment
4.Inch Up Button
5.Inch Down Button
6.Start Button
7.Stop Button
8. CC/CV Switch
9.Power Switch1
10.Circuit Breaker
11.Wire Feed Speed
12.Current/Voltage
Adjustment
13.Amps Display
14.Voltage Display
15.Power Indicator Light
16.Pins connector
Supply voltage from the power source | 15-115VDC (Arc Voltage) | Welding speed | 0.1-1.3mpm |
Welding voltage control | 10-50VDC |
Operating temperature | -10℃- +40℃ |
Power consumption | max 200VA | Control cable max | max 100m |
Speed control | PWM Control Technology | Wire feed speed, consumable wire | 0.5-5.5mpm/1-11mpm (depending on wire feed unit) |
AT-1
Rated input voltage of traveling mechanism | Servo motor DC 110V (permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-1.5m/min |
Wire feed speed range | 0.25-2.5m/min |
Rated of current power source | 630A、800A、1000A、1250A |
Wire size range | φ2.0/3.0mm、φ3.0/4.0mm、φ4.0/5.0mm、φ6.0mm |
Adjustable height of cross beam | 70mm |
Adjustable distance of tractor head | 100*100mm (longitudinal X transversal) |
Rotatable Angel of Cross beam | ±90° |
Rotatable Angel of the tractor head | 45° |
Torch Inclination | 45° |
Flux container Volume | 6L |
Wire spool capacity |
25kg |
Overall dimension(L*W*H) |
1020*480*740mm |
Net Weight | 50kg (does not include wire) |
AT-2
Rated input voltage of traveling mechanism | Servo motor DC 110V(permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-2.2m/min |
Wire feed speed range | 0.4-6m/min |
Rated of current power source | 630A |
Wire size range | φ1.6、2.0、2.4mm |
Adjustable distance of cantilever | <150 |
Adjustable range of the height flexibility of cantilever | <50 |
Torch Inclination | ±45° |
Torch deflection angle | ±45° |
Flux container Volume | 2L |
Wire spool capacity |
20kg |
Overall dimension(L*W*H) |
1050*320*495mm |
Net Weight | 35kg (does not include wire) |
AT-3
Rated input voltage of traveling mechanism | Servo motor DC 110V (permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-1.5m/min |
Wire feed speed range | 0.25-2.5m/min |
Rated of current power source | 630A、800A、1000A、1250A |
Wire size range | φ2.0/3.0mm、φ3.0/4.0mm、φ4.0/5.0mm、φ6.0mm |
Adjustable height of cross beam | 100mm |
Adjustable distance of tractor head | 100*100*70 (up and down, left and right, forward and backward) |
Rotatable Angel of Cross beam | ±90° |
Rotatable Angel of the tractor head | 45° |
Torch Inclination | 45° |
Flux container Volume | 6L |
Wire spool capacity |
25kg |
Overall dimension(L*W*H) |
1020*480*740mm |
Net Weight | 54kg (does not include wire) |
AT-4
Rated input voltage of traveling mechanism | Servo motor DC 110V(permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-2.2m/min |
Wire feed speed range | 0.4-6m/min |
Rated of current power source | 630A |
Wire size range | φ1.6、2.0、2.4mm |
Torch Inclination | ±45° |
Torch deflection angle | ±45° |
Flux container Volume | 2L |
Wire spool capacity |
20kg |
Overall dimension(L*W*H) |
750*350*740mm |
Net Weight | 35kg (does not include wire) |
AT-5
Rated input voltage of traveling mechanism | Servo motor DC 110V(permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-1.5m/min |
Wire feed speed range | 0.55-6m/min |
Wire size range | φ1.6-2.0mm |
Vertical column inclination | 0-45° |
Adjustable height of cross beam | 100m |
Adjustable distance of tractor head | 100*100mm(longitudinal X transversal) |
Rotatable Angel of Cross beam | ±90° |
Rotatable Angel of the tractor head | 45° |
Torch Inclination | ±45° |
Torch deflection angle | ±45° |
Flux container Volume | 6L |
Wire spool capacity |
2x20kg |
Overall dimension(L*W*H) |
1000*450*1020mm |
Net Weight | 54kg (does not include wire) |
AT-6
Rated input voltage of traveling mechanism | Servo motor DC 110V(permanent magnet) |
Rated input voltage of wire feeding mechanism | Servo motor DC 110V (permanent magnet or electric excitation) |
Welding speed range | 0.2-1.5m/min |
Wire feed speed range | 0.55-6m/min |
Rated of current power source | 630A、800A、1000A、1250A |
Wire size range | φ2.0/3.0mm、φ3.0/4.0mm、φ4.0/5.0mm、φ6.0mm |
Adjustable inclination of the vertical volume | 0-45° |
Movement distance of the slide assembly | Longitudinal:100mm Transversal:100mm |
Rotatable Angel of Cross beam | ±90° |
Rotatable Angel of the tractor head | 45° |
Torch Inclination | ±45° |
Flux container Volume | 6L |
Wire spool capacity |
25kg |
Overall dimension(L*W*H) |
1020*480*740mm |
Net Weight | 58kg(does not include wire) |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号