| Item No | ALUMIG-250P |
|---|---|
| Rated Input Voltage | 1PH ~ 230V ±15% |
| Max. Load Power Capacity | 10.35KVA |
| Rated Duty Cycle(40℃) 60% | MIG: 250A/26.5V |
| MMA: 250A/28V | |
| 100% | MMA: 200A/28V |
| MIG: 10A/14.5V~250A/26.5V | |
| Welding Current/Voltage Range | MMA:10A/20.4V~250A/30V |
| MMA:10A/20.4V~250A/30V | |
| Open Circuit Voltage | 55V |
| Power Factor | 0.8 |
| Efficiency | 80% |
| Pre-Gas Time | 0.1-15S |
| Flow-Gas Time | 0.1-15S |
| Wire-feed Mechanism | 4 Rollers |
| Wire-feed Speed Range | 0~25m/ min |
| Wire Spool Capacity | 300mm (15kg |
| Filler Wires Ø (mm) Fe, Ss: | 0.6~1.2 mm |
| FLUX CORED: | 0.9~1.2 mm |
| Al: | 0.8~1.2 mm |
| Dimension: | 770x250x650mm |
| Weight | 32KG |
| Operating Voltage | 230V 50/60Hz |
| Rated Power | 260W |
| Cooling Power | 1.5KW(1L/MIN) |
| Maximum Pressure | 0.3MPA/60HZ |
| Recommended Cooling Liquid | 20%~40% ethanol/water |
| Tank Volume | 6.5L |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号