| Item No | ARC-200i | ||
|---|---|---|---|
| Rated Input Voltage | 1PH ~ 230V ±15% | ||
| Max. Load Power Capacity | 7.1 KVA | ||
| Rated Duty Cycle(40℃) 60% | 200A/28V | ||
| 100% | 8.3 KVA | ||
| Welding Current/Voltage Range | 20A/20.8V~200A/28V | ||
| Open Circuit Voltage | 70V~80V | ||
| Power Factor | 0.8 | ||
| Efficiency | 80% | ||
| MMA | Arc Force | Preset | |
| Hot Start Time | Preset | ||
| Hot Start Current | Preset | ||
| Dimension (LxWxH) | 410x190x305mm | ||
| Weight (KG) | 14KG | ||
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号