| Item No | ARC-315i | |
|---|---|---|
| Rated Input Voltage | 3PH ~ 400V ±15% | |
| Max. Load Power Capacity | 16.0KVA | |
| Rated Duty Cycle(40℃) 100% | 315A/32.6V | |
| Welding Current/Voltage Range | 20A/20.8V~315A/32.6V | |
| Open Circuit Voltage | 70V~80V | |
| Power Factor | 0.8 | |
| Efficiency | 80% | |
| MMA | Arc Force | 1%~100% |
| Hot Start Time | 0.1-2S | |
| Hot Start Current | 1%~100% | |
| Dimension | 540x240x480mm | |
| Weight | 20KG | |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号