Item No | ARC-600HD | |
---|---|---|
Rated Input Voltage | 3PH ~ 400V ±15% | |
Max. Load Power Capacity | 32.6KVA | |
Rated Duty Cycle(40℃) 100% | 600A/44V | |
Welding Current/Voltage Range | 20A/20.8V~600A/44V | |
Open Circuit Voltage | 70V~80V | |
Power Factor | 0.85 | |
Efficiency | 85% | |
MMA | Arc Force | 1%~100% |
Hot Start Time | 0.1-2S | |
Hot Start Current | 1%~100% | |
Dimension | 680x310x650mm | |
Weight | 50KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号