Technical Data
Cooling:
Duty35%DC:
Duty35%AC:
Electrode Size:
Gas Cooled
180AMP
150AMP
0.5-4mm
Torch consumable parts
Code | Ref. | Description | Pack |
---|---|---|---|
IHJ0011 | 57Y02 | Long back cap TIG17-18-26 | 10 |
IHJ0012 | 57Y04 | Short back cap TIG17-18-26 | 10 |
IHJ0051 | 57Y03 | Medium back cap TIG17-18-26 | 10 |
IGU0006-05 | 10N21 | Collet Φ 0.5mm TIG17-18-26 | 10 |
IGK0007 | 18CG | Insulator torch body TIG17-18-26 | 10 |
IGF0006-05 | 10N29 | Collet body Φ 0.5mm TIG17-18-26 | 10 |
IGS0007 | 10N50 | Alumina cup GR4 TIG17-18-26 | 10 |
IGS0008 | 10N49 | Alumina cup GR5 TIG17-18-26 | 10 |
IGS0009 | 10N48 | Alumina cup GR6 TIG17-18-26 | 10 |
IGS0005 | 10N47 | Alumina cup GR7 TIG17-18-26 | 10 |
IGS0001 | 10N46 | Alumina cup GR8 TIG17-18-26 | 10 |
IGS0002 | 10N45 | Alumina cup GR10 TIG17-18-26 | 10 |
IGS0003 | 10N44 | Alumina cup GR12 TIG17-18-26 | 10 |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号