Item No | PROTIG-250Di | |
---|---|---|
Rated Input Voltage | 1PH ~ 230V ±15% | |
Max. Load Power Capacity | TIG: 7.81KVA | |
MMA: 5.63KVA | ||
Rated Duty Cycle(40℃) 60% | TIG: 250A/20V | |
MMA: 200A/28V | ||
100% | TIG: 200A/18V | |
MMA: 160A/26.4V | ||
Welding Current/Voltage Range | TIG: 3A/10.1V~250A/20V | |
MMA: 20A/20.8V~200A/28V | ||
Open Circuit Voltage | 70V~80V | |
Power Factor | 0.8 | |
Efficiency | 80% | |
TIG | Pulse Frequency | 0.2Hz~200Hz |
Pulse Width (Ratio) | 1%~100% | |
Arc-starting Curren | 5A~250A | |
Crater-flling Current | 5A~250A | |
Current Up-slope Time | 0.1S~15S | |
Current Down-slop Time | 0.1S~15S | |
Pre-Gas Time | 0.1S~15S | |
Flow-Gas Time | 0.1S~15S | |
Spot Arc Time | 0.1S~10S | |
MMA | Arc Force | 10A~200A |
Hot Start Time | 0.1~3S | |
Hot Start Current | 10A~200A | |
Dimension (LxWxH) | 410x190x305mm | |
Weight (KG) | 15KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号