Item No | PROTIG-320CT | |
---|---|---|
Rated Input Voltage | 3PH ~ 400V ±15% | |
Max. Load Power Capacity | TIG: 9.12KVA | |
MMA: 10.38KVA | ||
Rated Duty Cycle(40℃) 100% | TIG: 320A/22.8V | |
MMA: 250A/30V | ||
Welding Current/Voltage Range | TIG: 3A/10.1V~320A/22.8V | |
MMA: 20A/20.8V~250A/30V | ||
Open Circuit Voltage | 70V~80V | |
Power Factor | 0.85 | |
Efficiency | 85% | |
TIG | Pulse Frequency | 0.2Hz~200Hz |
Pulse Width (Ratio) | 1%~100% | |
Arc-starting Curren | 5A~320A | |
Crater-flling Current | 5A~320A | |
Current Up-slope Time | 0.1S~15S | |
Current Down-slop Time | 0.1S~15S | |
Pre-Gas Time | 0.1S~15S | |
Flow-Gas Time | 0.1S~15S | |
Spot Arc Time | 0.1S~10S | |
MMA | Arc Force | 10A~250A |
Hot Start Time | 0.1~3S | |
Hot Start Current | 10A~250A | |
Dimension (LxWxH) | 960x420x900mm | |
Weight (KG) | 70KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号