Machine
Item No | ULS350 |
---|---|
Mains voltage(V) | 3PH~380V ±15%(50/60Hz) |
Max.Load Power Capacity | 18.1KVA |
Output Range | 30A/15.5V~350A/31.5V |
Rated Duty cycle at 40℃(105℉): 60% | 350A/31.5V |
100% | 250A/26.5V |
Open Circuit Voltage | 70V~80V |
Power Factor | 0.87 |
Efficiency | 89% |
Wire feed unit | 4 rollers |
Wire feed speed range | 0~25m/min |
Wire Spool Capacity | 300mm(15kg) |
Wires φ (mm): Fe | 0.8~1.2mm |
Flux Cored | 1.0~1.2mm |
Dimension (L x W x H): Machine | 655x300x620mm |
Net Weight : Machine | 45KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号