Item No | ALUTIG-200HD | ||
---|---|---|---|
Rated Input Voltage | 1PH ~ 115/230V ±15% | ||
Max. Load Power Capacity | TIG:5.63KVA | ||
MMA:6.60KVA | |||
Rated Duty Cycle(40℃) 60% | TIG: 200A/18V | ||
MMA: 160A/26.4V | |||
100% | TIG: 160A/16.4V | ||
MMA: 130A/25.2V | |||
Welding Current/Voltage Range | TIG: 5A/10.2V~200A/18V | ||
MMA: 20A/20.8V~160A/26.4V | |||
Open Circuit Voltage | 70V~80V | ||
Power Factor | 0.99 | ||
Efficiency | 80% | ||
TIG | Pulse | Peak Current | 5A~250A |
Pulse Frequency | 0.2Hz~200Hz | ||
Pulse Width (Ratio) | 1~100% | ||
AC TIG | AC Frequency Range | 20Hz~250Hz | |
AC Clean Width (AC Balance) | +40~-40 | ||
AC Clean Ratio (AC Bias) % | +30~-50 | ||
MIX TIG | MIX Frequency: | 1Hz~5Hz | |
DC Balance: (%) | 20~80 | ||
Arc-starting Current | 5A~250A | ||
Crater-filling Current | 5A~250A | ||
Current Up-slope Time | 0.1S~15S | ||
Current Down-slop Time | 0.1S~15S | ||
Pre-Gas Time | 0.1S~15S | ||
Flow-Gas Time | 0.1S~15S | ||
Spot Arc Time | 0.1S-10S | ||
MMA | Arc Force | 10A~160A | |
Hot Start Time | 0.1~3S | ||
Hot Start Current | 10A~160A | ||
Dimension (LxWxH) | 540x240x480mm | ||
Weight (KG) | 23KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved