| Item No | ARC-500HD | |
|---|---|---|
| Rated Input Voltage | 3PH ~ 400V ±15% | |
| Max. Load Power Capacity | 27.68KVA | |
| Rated Duty Cycle(40℃) 60% | 500A/40V | |
| Welding Current/Voltage Range | 20A/20.8V~500A/40V | |
| Open Circuit Voltage | 70V~80V | |
| Power Factor | 0.91 | |
| Efficiency | 91% | |
| MMA | Arc Force | 1%~100% |
| Hot Start Time | 0.1-2S | |
| Hot Start Current | 1%~100% | |
| Dimension | 680x310x650mm | |
| Weight | 50KG | |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号