| Item No | ARC-500i |
|---|---|
| Rated Input Voltage | 3PH ~ 400V ±15% |
| Max. Load Power Capacity | 27.68KVA |
| Rated Duty Cycle(40℃) 60% | 500A/40V |
| 100% | 400A/36 |
| Welding Current/Voltage Range | 20A/20.8V~500A/40V |
| Open Circuit Voltage | 70V~80V |
| Power Factor | 0.85 |
| Efficiency | 85% |
| MMA Arc Force
Hot Start Time Hot Start Current | 1%~100% 0.1-2S 1%~100% |
| Dimension | 680x310x650mm |
| Weight | 50KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved