Item No. | MASTERTIG 250AC | MASTERTIG 320CT | MASTERTIG 400CT | MASTERTIG 500CT | ||
---|---|---|---|---|---|---|
Rated Input Voltage | 1PH ~ 230V ±15% | 3PH ~ 400V ±15% | 3PH ~ 400V ±15% | 3PH ~ 400V ±15% | ||
Max. Load Power Capacity | TIG: 6.3KVA | TIG: 9.12KVA | TIG: 14.39KVA | TIG: 20.76KVA | ||
MMA: 7.1KVA | MMA: 10.38KVA | MMA: 14.21KVA | MMA: 19.93KVA | |||
Rated Duty Cycle(40℃) 100% | TIG: 200A/18V | TIG: 250A/20V | TIG: 315A/22.6V | TIG: 500A/30V | ||
MMA: 160A/26.4V | MMA: 200A/28V | MMA: 250A/30V | MMA: 400A/36V | |||
Welding Current/Voltage Range | TIG: 5A/10.2V~250A/20V | TIG: 20A/10.8V~320A/22.8V | TIG: 20A/10.2V~400A/26V | TIG: 20A/10.8V~500A/30V | ||
MMA: 20A/20.8V~200A/28V | MMA: 20A/20.8V~250A/30V | MMA: 20A/20.8V~315A/32.6V | MMA: 20A/20.8V~400A/36V | |||
Open Circuit Voltage | 70V | 70V~80V | 70V~80V | 70V~80V | ||
Power Factor | 0.73 | 0.80 | 0.85 | 0.85 | ||
Efficiency | 80% | 80% | 85% | 85% | ||
TIG | Pulse | Peak Current | 5A~250A | 5A~320A | 20A~400A | 20A~500A |
Pulse Frequency | 0.2Hz~20Hz | 0.2Hz~20Hz | 0.2Hz~20Hz | 0.2Hz~20Hz | ||
Pulse Width (Ratio) | 1~100% | 1~100% | 1~100% | 1~100% | ||
AC TIG | AC Frequency Range | 20Hz~200Hz | 20Hz~200Hz | 20Hz~200Hz | 20Hz~250Hz | |
AC Clean Width (AC Balance) | +40~-40 | +40~-40 | +40~-40 | +40~-40 | ||
AC Clean Ratio (AC Bias) % | +30~-50 | +30~-50 | +30~-50 | +30~-50 | ||
MIX TIG | MIX Frequency: | 1Hz~5Hz | 1Hz~5Hz | 1Hz~5Hz | 1Hz~5Hz | |
DC Balance: (%) | 20~80 | 20~80 | 20~80 | 20~80 | ||
Arc-starting Current | 5A~250A | 20A~320A | 20A~400A | 20A~500A | ||
Crater-filling Current | 5A~250A | 20A~320A | 20A~400A | 20A~500A | ||
Current Up-slope Time | 0.1S~15S | 0.1S~10S | 0.1S~10S | 0.1S~10S | ||
Current Down-slop Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | ||
Pre-Gas Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | ||
Flow-Gas Time | 0.1S~15S | 0.1S~15S | 0.1S~15S | 0.1S~15S | ||
Spot Arc Time | 0.1S-10S | 0.1S-15S | 0.1S-15S | 0.1S-15S | ||
MMA | Arc Force | 10A~200A | 10A~200A | 10A~200A | 10A~200A | |
Hot Start Time | 0.1~3S | 0.1~3S | 0.1~3S | 0.1~3S | ||
Hot Start Current | 10A~200A | 20A~250A | 20A~315A | 20A~400A | ||
Dimension (LxWxH) | 490x230x440mm | 960x420x900mm | 960x420x900mm | 960x420x1100mm | ||
Weight (KG) | 23KG | 75KG | 80KG | 85KG |
Water-cooling Unit | WL-10 | WC-150 | ||
---|---|---|---|---|
Operating Voltage | 230V 50/60Hz | 230V 50/60Hz | ||
Rated Power | 260W | 260W | ||
Cooling Power | 1.5KW (1L/MIN) | 1.5KW (1L/MIN) | ||
Maximum Pressure | 0.3MPA/60Hz | 0.3MPA/60Hz | ||
Recommended Cooling Liquid | 20%~40% ethanol/water | 20%~40% ethanol/water | ||
Tank Volume | 8L | TIG: 5A/10.2V~320A/22.8V |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号