Item No | MIG-500HD |
---|---|
Rated Input Voltage | 3PH ~ 400V ±15% |
Max. Load Power Capacity | 26.99KVA |
Rated Duty Cycle(40℃) 60% | MIG: 500A/39V |
MMA: 500A/40V | |
100% | MIG: 350A/31.5V |
MMA: 350A/34V | |
Welding Current/Voltage Range | MIG: 10A/14.5V~500A/39V |
MMA: 10A/20.4V~500A/40V | |
Open Circuit Voltage | 70V~80V |
Power Factor | 0.85 |
Efficiency | 85% |
Pre-Gas Time | Preset |
Flow-Gas Time | Preset |
Wire-feed Mechanism | 4 Rollers |
Wire-feed Speed Range | 0~25m/ min |
Wire Spool Capacity | 300mm (15kg) |
Filler Wires Ø (mm) Fe, Ss: | 0.6~1.6 mm |
Dimension: | 800x280x767mm |
Weight | 65KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号