Machine
Item No | 350C | 500i | 650i |
---|---|---|---|
Mains voltage(V) | 3PH~380V ±15%(50/60Hz) | 3PH~380V ±15%(50/60Hz) | 3PH~380V ±15%(50/60Hz) |
Max.Load Power Capacity | 18.1KVA | 25.83KVA |
30.1KVA |
Output Range | 30A/15.5V~350A/31.5V | 30A/15.5V~500A/39V | 30A/15.5V~650A/44V |
Rated Duty cycle at 40℃(105℉): 60% | 350A/31.5V | 500A/39V | 650A/44V |
100% | 250A/26.5V | 400A/31.5V | 500A/39V |
Open Circuit Voltage | 70V~80V | 70V~80V | 70V~80V |
Power Factor | 0.87 | 0.87 | 0.87 |
Efficiency | 89% | 89% | 89% |
Wire feed unit | 4 rollers | 4 rollers | 4 rollers |
Wire feed speed range | 0~25m/min | 0~25m/min | 0~25m/min |
Wire Spool Capacity | 300mm(15kg) | 300mm(15kg) | 300mm(15kg) |
Wires φ (mm): Fe | 0.8~1.2mm | 0.8~1.6mm | 0.8~1.6mm |
Alu | 1.0~1.2mm | 1.0~1.2mm |
1.0~1.2mm |
Flux Cored | 1.0~1.2mm |
1.0~1.6mm | 1.0~2.0mm |
Dimension (L x W x H): Machine | 760x300x780mm |
760x300x880mm |
760x300x1030mm |
Wire feeder | / | 650x250x460mm |
650x250x460mm |
Net Weight : Machine | 63KG | 66.5KG | 76KG |
Wire feeder | / | 15KG | 15KG |
Process
Synergy Control | ● | ● | ● |
Pulse MIG | ● | ● | ● |
HSP (High Speed Pulse) | ● | ● | ● |
HDP (High-Speed Double Pulse) | ● | ● | ● |
HSA (High-Speed Spray Arc) | ● | ● | ● |
MDP (Micro Double Process) | ○ | ○ | ○ |
ULS (Ultra Low Spatter) | ○ | ○ | ○ |
HPC (Hybrid Pulse Control) | ○ | ○ | ○ |
HSS (High Speed Spot) | ○ | ○ | ○ |
● Standard options ○ Optionally available
Water-cooling Unit: WC-150
Operating Voltage | 230V 50/60Hz |
Rated Power | 260W |
Cooling Power | 1.5KW(1L/MIN) |
Maximum Pressure | 0.3MPA/60HZ |
Recommended Cooling Liquid | 20%~40% ethanol/water |
Tank Volume | 6.5L |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号