| Item No | PROTIG-315Di | |
|---|---|---|
| Rated Input Voltage | 3PH ~ 380V ±15% | |
| Max. Load Power Capacity | TIG: 11.63KVA | |
| MMA: 10.38KVA | ||
| Rated Duty Cycle(40℃) 60% | TIG: 350A/24V | |
| MMA: 250A/30V | ||
| 100% | TIG: 315A/22.6V | |
| MMA: 200A/28V | ||
| Welding Current/Voltage Range | TIG: 3A/10.1V~350A/24V | |
| MMA: 20A/20.8V~250A/30V | ||
| Open Circuit Voltage | 70V~80V | |
| Power Factor | 0.85 | |
| Efficiency | 85% | |
| TIG | Pulse Frequency | 0.2Hz~200Hz |
| Pulse Width (Ratio) | 1%~100% | |
| Arc-starting Curren | 5A~315A | |
| Crater-flling Current | 5A~315A | |
| Current Up-slope Time | 0.1S~15S | |
| Current Down-slop Time | 0.1S~15S | |
| Pre-Gas Time | 0.1S~15S | |
| Flow-Gas Time | 0.1S~15S | |
| Spot Arc Time | 0.1S~10S | |
| MMA | Arc Force | 10A~250A |
| Hot Start Time | 0.1~3S | |
| Hot Start Current | 10A~250A | |
| Dimension (LxWxH) | 540x240x480mm | |
| Weight (KG) | 23KG | |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved