Item No | STC-205AC/DC | ||
---|---|---|---|
Rated Input Voltage | 1PH ~ 230V ±15% | ||
Max. Load Power Capacity | TIG: 5.63KVA | ||
MMA: 6.60KVA | |||
PAC: 8.20KVA | |||
Rated Duty Cycle(40℃) 60% | TIG: 200A/18V | ||
MMA: 160A/26.4V | |||
PAC: 50A/105V | |||
100% | TIG: 160A/16.4V | ||
MMA: 130A/25.2V | |||
PAC: 40A/100V | |||
Welding Current/Voltage Range | TIG: 5A/10.2V~200A/18V | ||
MMA: 10A/20.4V~160A/26.4V | |||
PAC: 20A/90A~50A/105V | |||
Open Circuit Voltage | TIG/MMA: 70V~80V | ||
PAC: 260V~290V | |||
Power Factor | 0.8 | ||
Efficiency | 80% | ||
TIG | Pulse | Peak Current | 5A~200A |
Base Current | 5A~200A | ||
Pulse Frequency | 0.2Hz~200Hz | ||
Pulse Width (Ratio) | 1~100% | ||
AC TIG | AC Frequency Range | 20Hz~250Hz | |
AC Clean Width (AC Balance) | +40~-40 | ||
AC Clean Ratio (AC Bias) % | +30~-50 | ||
MIX TIG | MIX Frequency: | 1Hz~5Hz | |
DC Balance: (%) | 20~80 | ||
Arc-starting Current | 5A~200A | ||
Crater-filling Current | 5A~200A | ||
Current Up-slope Time | 0.1S~15S | ||
Current Down-slop Time | 0.1S~15S | ||
Pre-Gas Time | 0.1S~15S | ||
Flow-Gas Time | 0.1S~15S | ||
Spot Arc Time | 0.1S-10S | ||
MMA | Arc Force | 10A~160A | |
Hot Start Time | 0.1~3S | ||
Hot Start Current | 10A~160A | ||
PAC | Required Air Pressure | 0.3~0.5MPa | |
Gas Pro-flow/Retard Time | 0.1S~15S | ||
Quality Cutting Thickness(500mm/min) | 8mm | ||
Severance Cutting Thickness(125mm/min) | 16mm | ||
Dimension (LxWxH) | 540x230x440mm | ||
Weight (KG) | 26KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号