| Item No | SubArc-1000XD | SubArc-1250XD |
|---|---|---|
| Input power | 3 phase 380V+/-15% | 3 phase 380V+/-15% |
| Rated Output Current/Volatge/Dutuy Cycle | 1000A/50V/100% | 1250A/50V/100% |
| Output Range | CC Mode: 100-1000A | CC Mode: 100-1250A |
| CV Mode: 10-50V | CV Mode: 10-50V | |
| Dimensions | 960x420x1100MM | 960x420x1100MM |
| Weight | 150KG | 150KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号