Item No | MASTER TIG-400CT | ||
---|---|---|---|
Rated Input Voltage | 3PH ~ 400V ±15% | ||
Max. Load Power Capacity | TIG: 14.39KVA | ||
MMA: 14.21KVA | |||
Rated Duty Cycle(40℃) 100% | TIG: 400A/26V | ||
MMA: 315A/32.6V | |||
Welding Current/Voltage Range | TIG: 20A/10.8V~400A/26V | ||
MMA: 20A/20.8V~315A/32.6V | |||
Open Circuit Voltage | 70V~80V | ||
Power Factor | 0.85 | ||
Efficiency | 85% | ||
TIG | Pulse | Peak Current | 20A~400A |
Pulse Frequency | 0.2Hz~200Hz | ||
Pulse Width (Ratio) | 1~100% | ||
AC TIG | AC Frequency Range | 20Hz~250Hz | |
AC Clean Width (AC Balance) | +40~-40 | ||
AC Clean Ratio (AC Bias) % | +30~-50 | ||
MIX TIG | MIX Frequency: | 1Hz~5Hz | |
DC Balance: (%) | 20~80 | ||
Arc-starting Current | 20A~400A | ||
Crater-filling Current | 20A~400A | ||
Current Up-slope Time | 0.1S~15S | ||
Current Down-slop Time | 0.1S~15S | ||
Pre-Gas Time | 0.1S~15S | ||
Flow-Gas Time | 0.1S~15S | ||
Spot Arc Time | 0.1S-10S | ||
MMA | Arc Force | 10A~315A | |
Hot Start Time | 0.1~3S | ||
Hot Start Current | 10A~315A | ||
Dimension (LxWxH) | 960x420x900mm | ||
Weight (KG) | 80KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号