Technical Data
Cooling Method:
Cooler Rating 1600W:
Cooler Rating 1200W:
Duty Cycle:
Electrode Size:
Liquid Cooled 4m
450A DC / 315A AC
450A DC / 315A AC
100%
1.6-4.8mm / 1/16"-5/32
Liquid Cooled 8m
450A DC / 315A AC
400A DC / 280A AC
60%
1.6-4.8mm / 1/16"-5/32
Torch consumable parts
A Standard Ceramic Cups
Part No. | Description | Nozzle | Bore Size |
---|---|---|---|
T2CC04 | Ceramic Cup | #4 | 6mm-1/4" |
T2CC05 | Ceramic Cup | #5 | 8mm-5/16" |
T2CC06 | Ceramic Cup | #6 | 10mm-3/8" |
T2CC07 | Ceramic Cup | #7 | 11mm-7/16" |
T2CC08 | Ceramic Cup | #8 | 12.5mm-1/2" |
T3CC010 | Ceramic Cup | #10 | 16mm-5/8" |
B Collet Body
Part No. | Description | Bore Size |
---|---|---|
T2CB16 | Collet Body | 1.6mm-1/16” |
T2CB20 | Collet Body | 2.0mm-5/64” |
T2CB24 | Collet Body | 2.4mm-3/32” |
T2CB32 | Collet Body | 3.2mm-1/8” |
T2CB40 | Collet Body | 4.0mm-5/32” |
T2CB48 | Collet Body | 4.8mm-3/16” |
T2CB64 | Collet Body | 6.4mm-1/4” |
C Gas Lens Collet Body
Part No. | Description | Bore Size |
---|---|---|
T2GL16 | Gas Lens Collet Body | 1.6mm-1/16” |
T2GL20 | Gas Lens Collet Body | 2.0mm-5/64” |
T2GL24 | Gas Lens Collet Body | 2.4mm-3/32” |
T2GL32 | Gas Lens Collet Body | 3.2mm-1/8” |
T2GL40 | Gas Lens Collet Body | 4.0mm-5/32” |
T2GL48 | Gas Lens Collet Body | 4.8mm-3/16” |
T2GL64 | Gas Lens Collet Body | 6.4mm-1/4” |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号