Item No | MIG-350HD |
---|---|
Rated Input Voltage | 3PH ~ 400V ±15% |
Max. Load Power Capacity | 15.26KVA |
Rated Duty Cycle(40℃) 60% | MIG: 350A/31.5V |
MMA: 350A/34V | |
100% | MIG: 300A/29V |
MMA: 300A/32V | |
Welding Current/Voltage Range | MIG: 10A/14.5V~350A/31.5V |
MMA: 10A/20.4V~350A/34V | |
Open Circuit Voltage | 70V~80V |
Power Factor | 0.85 |
Efficiency | 85% |
Pre-Gas Time | Preset |
Flow-Gas Time | Preset |
Wire-feed Mechanism | 4 Rollers |
Wire-feed Speed Range | 0~25m/ min |
Wire Spool Capacity | 300mm (15kg) |
Filler Wires Ø (mm) Fe, Ss | 0.6~1.6 mm |
Dimension: | 960x420x1400mm |
Weight | 85KG |
Operating Voltage | 230V 50/60Hz |
Rated Power | 260W |
Cooling Power | 1.5KW(1L/MIN) |
Maximum Pressure | 0.3MPA/60HZ |
Recommended Cooling Liquid | 20%~40% ethanol/water |
Tank Volume | 6.5L |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved