| Item No | PowerCUT-70H |
|---|---|
| Input voltages (±15%) | 380V, 3PH, 50/60Hz 400V, 3PH, 50/60Hz 220V, 1PH, 50/60Hz |
| Max. Load Power Capacity | 11KVA |
| Rated output voltage | 125VDC |
| Max output current | 70A |
| Open circuit voltage (OCV) | 280VDC |
| Duty cycle @ 40° C (105° F) | 380V/400V: 60% @70A 100% @50A 220V: 60% @70A 100% @ 50A |
| Operating temperature | -10°C~40°C |
| Dimensions | 540x240x480mm |
| Weight | 22kg |
| Torch | TP80, 6m (HF, Manual) |
| Recommended gas inlet flow rate/pressure | CUTTING:400 scfh, 6.7 scfm @ 85 psi Gouging:450 scfh, 7.5 scfm @ 70 psi |
| Power supply type | Inverter – IGBT |
| Electrical efficiency | 80% |
| Max. Load Power Capacity | 11.1KVA |
| Certifications | CE, RoHS |
| Warranty | Power supply: 3-year Torch: 1-year |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved