Item No | STICK-200HD | ||
---|---|---|---|
Rated Input Voltage | 1PH ~ 230V ±15% | ||
Max. Load Power Capacity | 8.75 KVA | ||
Rated Duty Cycle(40℃) 60% | 200A/28V | ||
100% | 160A/26.4V | ||
Welding Current/Voltage Range | 20A/20.8V~200A/28V | ||
Open Circuit Voltage | 70V~80V | ||
Power Factor | 0.8 | ||
Efficiency | 80% | ||
MMA | Arc Force | 1~100% | |
Hot Start Time | 0.1~2S | ||
Hot Start Current | 1~100% | ||
Dimension (LxWxH) | 410X185X310mm | ||
Weight (KG) | 12KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2010 - 2017 www.cn-topwell. All Rights Reserved